<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arkimedia</title>
	<atom:link href="http://www.arkimedia.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.arkimedia.com</link>
	<description>the social network finally goes on air</description>
	<lastBuildDate>Thu, 13 Jun 2013 08:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ready to start</title>
		<link>http://www.arkimedia.com/?p=352</link>
		<comments>http://www.arkimedia.com/?p=352#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:23:52 +0000</pubDate>
		<dc:creator>paolo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.arkimedia.com/?p=352</guid>
		<description><![CDATA[Ok folks, here is the description of our first product. http://vimeo.com/iliketv/demo Comments welcome.]]></description>
			<content:encoded><![CDATA[<p>Ok folks, here is the description of our first product.</p>
<p><a href="http://www.arkimedia.com/wp-content/uploads/2011/10/logo-quadrato.jpg"><img class="aligncenter size-full wp-image-354" title="logo quadrato" src="http://www.arkimedia.com/wp-content/uploads/2011/10/logo-quadrato.jpg" alt="" width="268" height="268" /></a>http://vimeo.com/iliketv/demo</p>
<p>Comments welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkimedia.com/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3..2..1 on air!</title>
		<link>http://www.arkimedia.com/?p=339</link>
		<comments>http://www.arkimedia.com/?p=339#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:17:15 +0000</pubDate>
		<dc:creator>paolo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.arkimedia.com/?p=339</guid>
		<description><![CDATA[Our first product is on its way. We are currently crafting iLIKE.TV, the revolutionary social television channel that will air this fall in Italy on SKY channel 142, on the digital terrestrial TV and on the web. So stay tuned<span class="ellipsis">&#8230;</span> <a href="http://www.arkimedia.com/?p=339"><div class="read-more">Leggi altro &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arkimedia.com/wp-content/uploads/2011/08/IMG_55851.jpg"><img class="aligncenter size-medium wp-image-343" title="IMG_5585" src="http://www.arkimedia.com/wp-content/uploads/2011/08/IMG_55851-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p>Our first product is on its way.</p>
<p>We are currently crafting iLIKE.TV, the revolutionary social television channel that will air this fall in Italy on SKY channel 142, on the digital terrestrial TV and on the web.</p>
<p>So stay tuned and don&#8217;t miss your chance to live a new entertainment experience.</p>
<p><a href="http://www.iLIKE.TV" target="_blank">iLIKE.TV</a><span style="color: #000000;"><span style="line-height: 18px;"><strong> </strong></span></span>- the social network finally goes on air&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkimedia.com/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>arkimedia supports an interesting event this week-end in Rome</title>
		<link>http://www.arkimedia.com/?p=283</link>
		<comments>http://www.arkimedia.com/?p=283#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:13:51 +0000</pubDate>
		<dc:creator>paolo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.arkimedia.com/?p=283</guid>
		<description><![CDATA[www.codemotion.it]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">www.codemotion.it<a href="www.codemotion.it" target="_blank"><img class="aligncenter size-full wp-image-290" title="codemotion_300_250" src="http://www.arkimedia.com/wp-content/uploads/2011/03/codemotion_300_2501.gif" alt="" width="300" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkimedia.com/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy</title>
		<link>http://www.arkimedia.com/?p=271</link>
		<comments>http://www.arkimedia.com/?p=271#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:02:13 +0000</pubDate>
		<dc:creator>paolo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.arkimedia.com/?p=271</guid>
		<description><![CDATA[In Italy you can have the privilege to participate to an event on broadband, new media and social networks that takes place in a convent erected in 1339 complete with XV century frescoes. Today in Florence, at the IBB Internet<span class="ellipsis">&#8230;</span> <a href="http://www.arkimedia.com/?p=271"><div class="read-more">Leggi altro &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>In Italy you can have the privilege to participate to an event on broadband, new media and social networks that takes place in a convent erected in 1339 complete with XV century frescoes.</p>
<div id="attachment_277" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.arkimedia.com/wp-content/uploads/2011/01/IMG_2851.jpg"><img class="size-medium wp-image-277" title="IMG_2851" src="http://www.arkimedia.com/wp-content/uploads/2011/01/IMG_2851-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Auditorium S. Apollonia - Florence</p></div>
<p>Today in Florence, at the <a href="http://www.toscanalab.it/" target="_blank">IBB Internet Better Business</a>, Mirko Lalli from Fondazione Sistema Toscana, reported that 86% of surveyed companies don&#8217;t have a<strong> crisis plan to manage communication</strong> in case social media backlashes against them.</p>
<p>This kind of media is in the hands of the viewers and it might get out of control.</p>
<p>Of course, it is not rare that it is the company itself that makes the faux pas: Sony Ericsson Italy learned it the hard way when they naÃ¯velyÂ posted a comment on their official Facebook page using an iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkimedia.com/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Audience through Social Media: Is the Social Experience Changing the Business of Television?</title>
		<link>http://www.arkimedia.com/?p=260</link>
		<comments>http://www.arkimedia.com/?p=260#comments</comments>
		<pubDate>Sat, 11 Dec 2010 22:20:46 +0000</pubDate>
		<dc:creator>paolo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.arkimedia.com/?p=260</guid>
		<description><![CDATA[TV Shows used to be products, now they become processes in which the audience can be involved via the social experience.Â The effect of the integration of a show with the real-time participation of the audience via a social platform represents<span class="ellipsis">&#8230;</span> <a href="http://www.arkimedia.com/?p=260"><div class="read-more">Leggi altro &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>TV Shows used to be products, now they become processes in which the audience can be involved via the social experience.Â The effect of the integration of a show with the real-time participation of the audience via a social platform represents an increased value to:</p>
<p>1) the viewer that is now able to interact not only in a &#8220;vertical&#8221; way with the show (by voting for example) but also in an &#8220;horizontal&#8221; way with the multitude of the other viewers that are also connected (by leaving comments and reading their posts);</p>
<p>2)Â the creators of the show that get a &#8220;stickier&#8221; audience and at the same time an immediate feedback from their audience;</p>
<p>3) the advertisers that can see theirÂ brands and products become, as part of the show, fully integrated into the real-time conversation with the viewers;</p>
<p><a href="http://www.arkimedia.com/wp-content/uploads/2010/12/the-real-housewives-of-altanta.tiff"><img class="aligncenter size-full wp-image-261" title="The Real Housewives of Altanta - Bravo.tv" src="http://www.arkimedia.com/wp-content/uploads/2010/12/the-real-housewives-of-altanta.tiff" alt="" /></a></p>
<p>Lisa Hsia, Senior Vice President of Bravo Digital Media, in her <a href="http://mashable.com/2010/12/10/social-media-business-tv/" target="_blank">piece</a> on mashable.com brings some examples from a few shows (<em>The Real Housewives of Atlanta</em> in the picture above) about the significance of this kind of real time participation andÂ illustrates howÂ &#8221;access to real-time conversation around shows, personalities and productsÂ <em>must</em> be a part of TV networksâ€™ basic road map.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkimedia.com/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkimedia at AppsWorld in London</title>
		<link>http://www.arkimedia.com/?p=245</link>
		<comments>http://www.arkimedia.com/?p=245#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:13:53 +0000</pubDate>
		<dc:creator>paolo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.arkimedia.com/?p=245</guid>
		<description><![CDATA[Arkimedia has been selected as one of the Â &#8221;official bloggers&#8221; of AppsWorld that takes place at the Olympia Conference Center in London on November 30th and December 1st. This event appears to be one of the first in the world<span class="ellipsis">&#8230;</span> <a href="http://www.arkimedia.com/?p=245"><div class="read-more">Leggi altro &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Arkimedia has been selected as one of the Â &#8221;official bloggers&#8221; of <a href="http://www.apps-world.net" target="_blank">AppsWorld</a> that takes place at the Olympia Conference Center in London on November 30th and December 1st.</p>
<p><a href="http://www.apps-world.net" target="_blank"><img class="aligncenter size-full wp-image-246" title="apps world" src="http://www.arkimedia.com/wp-content/uploads/2010/11/apps-world.gif" alt="" width="170" height="61" /></a></p>
<p>This event appears to be one of the first in the world to focus on the topics related to the development of the emerging global TV App Store marketplace, Â the transition from Pay TV to Apps Platform, the analysis ofÂ Apps in a Connected TV Environment and the implications of socially enabling TV with Apps.</p>
<p><a href="http://www.arkimedia.com/wp-content/uploads/2010/11/london1.tiff"><img class="aligncenter size-full wp-image-253" title="london" src="http://www.arkimedia.com/wp-content/uploads/2010/11/london1.tiff" alt="" /></a></p>
<p>Arkimedia will post all relevant news and updates on the event in real time. Any comment or feedback on the subject is more than welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkimedia.com/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tale of two budgets: transitioning to a new concept of TV</title>
		<link>http://www.arkimedia.com/?p=230</link>
		<comments>http://www.arkimedia.com/?p=230#comments</comments>
		<pubDate>Sat, 06 Nov 2010 23:24:43 +0000</pubDate>
		<dc:creator>paolo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.arkimedia.com/?p=230</guid>
		<description><![CDATA[According to David Allerman&#8216;s classification of marketing budget, companies spend their advertising dollars to buy paid, owned and earned media. &#8220;Paid media is advertising inserted next to anotherâ€™s content; owned media is brand-created content; and earned media is getting someone<span class="ellipsis">&#8230;</span> <a href="http://www.arkimedia.com/?p=230"><div class="read-more">Leggi altro &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www2.emarketer.com/Report.aspx?code=emarketer_2000686" target="_blank">David Allerman</a>&#8216;s classification of marketing budget, companies spend their advertising dollars to buy paid, owned and earned media. &#8220;Paid media is advertising inserted next to anotherâ€™s content; owned media is brand-created content; and earned media is getting someone else to provide content about a brand.&#8221; It is evident that today the spending mix in the digital space is very much in favor of paid media, that by paradox is the one that generates the least trust from the consumers.</p>
<p>Here below is a chart that illustrates the current picture as designed by one of the most ingenious mind around the web, Horace Dediu from <a href="http://www.asymco.com" target="_blank">asymco</a>, with reference to arkimedia&#8217;s transition to a new concept of TV.</p>
<p><a href="http://www.arkimedia.com/wp-content/uploads/2010/11/A-tale-of-two-budgets3.png"><img class="alignnone size-full wp-image-237" title="A tale of two budgets" src="http://www.arkimedia.com/wp-content/uploads/2010/11/A-tale-of-two-budgets3.png" alt="" width="403" height="446" /></a></p>
<p>The point is that marketers today spend the tiniest part of their budget on the earned media component, since it is the most difficult to measure and control, while this component is the most fruitful and interesting in terms of generating results. In order for advertisers to increase communication effectiveness, they have to improve the involvement of the consumers in providing content about a brand: here is where social media comes into play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkimedia.com/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are TV viewers already migrating from Traditional TV to on line video?</title>
		<link>http://www.arkimedia.com/?p=225</link>
		<comments>http://www.arkimedia.com/?p=225#comments</comments>
		<pubDate>Wed, 03 Nov 2010 23:51:07 +0000</pubDate>
		<dc:creator>paolo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.arkimedia.com/?p=225</guid>
		<description><![CDATA[Milan, November 3. IAB Forum.Â Luca Collacciani, Major Account Executive Akamai, informs us that 51% of internet traffic is made by video and that, in any given day, at peak time, NetFlix traffic represents 20% of available bandwith consumption in the<span class="ellipsis">&#8230;</span> <a href="http://www.arkimedia.com/?p=225"><div class="read-more">Leggi altro &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Milan, November 3. IAB Forum.Â Luca Collacciani, Major Account Executive Akamai, informs us that 51% of internet traffic is made by video and that, in any given day, at peak time, NetFlix traffic represents 20% of available bandwith consumption in the United States. In Italy the video event &#8220;Rai per una notte&#8221; (broadcasted by Current TV and SKY TG 24), saw 125.000 users simultaneously connected while the last football match played by Italy at the World Championship in South Africa (during business hours) counted 500.000 simultaneous viewers. Also, the trend is that peak time for video over the web in Italy is between 9.00 PM and 11.00 PM, and this could mean that viewers are migrating from traditional TV to on line video.</p>
<p><a href="http://www.arkimedia.com/wp-content/uploads/2010/11/iab1.jpg"><img class="alignnone size-medium wp-image-227" title="iab" src="http://www.arkimedia.com/wp-content/uploads/2010/11/iab1-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkimedia.com/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB Milan. The Future is already here, it&#039;s just not evenly distributed (W. Gibson &#8211; Author)</title>
		<link>http://www.arkimedia.com/?p=359</link>
		<comments>http://www.arkimedia.com/?p=359#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:18:07 +0000</pubDate>
		<dc:creator>paolo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.arkimedia.com/?p=209</guid>
		<description><![CDATA[Milan, November 3, 2010. IAB Forum. Daniele Ottier, marketing director at SKY Italia shows how, dueÂ to Mediaset Television&#8217;s veto, he could not run his advertising campaing on the three major commercial TV channels. The consequence was that he had to<span class="ellipsis">&#8230;</span> <a href="http://www.arkimedia.com/?p=359"><div class="read-more">Leggi altro &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Milan, November 3, 2010. IAB Forum. Daniele Ottier, marketing director at SKY Italia shows how, dueÂ to Mediaset Television&#8217;s veto, he could not run his advertising campaing on the three major commercial TV channels. The consequence was that he had to swivel around the communication budget and heavily invest on the web, so heavily to become the largest spender nationwide. Finally, with the last two campaigns, he has managed to reach 95% of the population without running one ad on Mediaset.</p>
<p><a href="http://www.arkimedia.com/wp-content/uploads/2010/11/IMG_0773.jpg"><img class="alignnone size-medium wp-image-210" title="IMG_0773" src="http://www.arkimedia.com/wp-content/uploads/2010/11/IMG_0773-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkimedia.com/?feed=rss2&#038;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB Milan. The Future is already here, it&#8217;s just not evenly distributed (W. Gibson &#8211; Author)</title>
		<link>http://www.arkimedia.com/?p=209</link>
		<comments>http://www.arkimedia.com/?p=209#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:18:07 +0000</pubDate>
		<dc:creator>paolo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.arkimedia.com/?p=209</guid>
		<description><![CDATA[Milan, November 3, 2010. IAB Forum. Daniele Ottier, marketing director at SKY Italia shows how, dueÂ to Mediaset Television&#8217;s veto, he could not run his advertising campaing on the three major commercial TV channels. The consequence was that he had to<span class="ellipsis">&#8230;</span> <a href="http://www.arkimedia.com/?p=209"><div class="read-more">Leggi altro &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Milan, November 3, 2010. IAB Forum. Daniele Ottier, marketing director at SKY Italia shows how, dueÂ to Mediaset Television&#8217;s veto, he could not run his advertising campaing on the three major commercial TV channels. The consequence was that he had to swivel around the communication budget and heavily invest on the web, so heavily to become the largest spender nationwide. Finally, with the last two campaigns, he has managed to reach 95% of the population without running one ad on Mediaset.</p>
<p><a href="http://www.arkimedia.com/wp-content/uploads/2010/11/IMG_0773.jpg"><img class="alignnone size-medium wp-image-210" title="IMG_0773" src="http://www.arkimedia.com/wp-content/uploads/2010/11/IMG_0773-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arkimedia.com/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
